Haifah Traders
Wireless WiFi 4G Solar Powered Camera Outdoor Security Protection Surveillance CCTV 360 PTZ Smart Home PIR Motion Detection Cam
Wireless WiFi 4G Solar Powered Camera Outdoor Security Protection Surveillance CCTV 360 PTZ Smart Home PIR Motion Detection Cam
Couldn't load pickup availability
Model:IF-A6PR | Version | Band | WiFi | 4G | |
Network | Wireless WiFi frequency | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Support | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM card | Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Support | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Support | ||
Japan | B1/B3/B8/B18/B19/B26 | N/A | Support | ||
America | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/B71 | N/A | Support | ||
Europe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Support | ||
Video | Master sensor | 1080P | lngenic T31ZL+2063 | ||
1440P | lngenic T31ZX+4653 | ||||
Resolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | ||||
Format | Compression format | H.265 | |||
Video file format | MP4 | ||||
Lens | 4mm F2.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
Night vision | 6pcs array infrared LEDs, night vision distance 30m. Full-colorful day/night | ||||
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
Input/Output | Built-in MIC and Speakers, support two way audio | ||||
Alarm | PIR motion detection | Support max 12 meters PIR detection range. | |||
Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
Video storage | Memory card | Support up to 128G micro SD card. Support cloud storage | |||
Record | PIR alarm recording. | ||||
Replay | Support App remote play and download the video | ||||
Power supply | Solar panels | 6W monocrystalline silicon solar panel | |||
Battery | Built-in 3 pcs 21700 battery, total volume max 14400mAh | ||||
Operating mode | Low power working mode | ||||
Wake-up method | PIR alarm wake up, remote manual wake up | ||||
Hibernation | When alarm end or remote connection disconnected. | ||||
Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
PTZ | Rotation angle | Horizon Pan: 0°~355°, Vertical Tilt: 0°~120° | |||
Spinning speed | Horizontal speed: 10°~ 30°/S; Vertical speed: 8°~ 25°/S | ||||
Other | Power input | DC5V 2A | |||
Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-condensing | ||||
Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP65 | ||||
Power cable | Type-c interface, extension cable 3 meters | ||||
Product Size | 223mm×70mm×230mm(L×W×H) | ||||
Package dimensions | 290x218x135mm(L×W×H); Product weight: 1.3kg | ||||
Packing list | IP Camera, Antenna, Solar panel, Support, Mounting screws, Screwdriver, USB cable, Manual,Cable tie |
FAQ
1. Q: Can I use the camera anywhere?
A: Yes, our servers are distributed in all over the world, which also means any server out of work will not affect the normal network communication of the cameras
2.Q: How many languages in the system?
A: So far support all languages.
3. Q: Can I order 1 piece sample?
A: Yes, You can directly place an order in alibaba,
4. Q: Can you help us design or modify the products as our requests?
A: Yes, customized service and OEM/ODM are welcomed.
5. Q: What are the terms of Payments?
A: L/C, T/T,( in advance) Western Union, Paypal and Cash.
6. Q: What is your shipping way ?
A: You can choose By sea(boat). By air(airplane), By Express(DHL, UPS, EMS,
FEDEX, SF, TNT, etc.) . Given your detail address, we can offer the estimate shipping
cost for your reference. Usually 4PX Standard Epacket 5-15 days,Europe 4-8 days,
USA 7-13 days,Canada,Australia 5-15 days.
7. Q: What is the Guaranty and Warranty ?
A: we offer 2 year Warranty. and any questions about the product usage, our team will fully support.
Warranty & Return
2Year Warranty, lifetime free repair. free replacement for orders within 30 days from delivery date.
If you have any other concern or are not satisfied in any regard,please donnot hesitate to contact us firstly,we will try our best to slove your problem.
Support
No matter what problem do you have, please feel free to Contact us firstly, we will do our best to help you solve it,
Feedback
Pls kindly help us to give your Delivery Confirmation once package receipt.
Pls more kindly to leave us a 5 Star Positive Feedback if you are satisfied with our products.
Share






Subscribe to our emails
Be the first to know about new collections and exclusive offers.